Under 10 Girls Schedule
Under 10 Boys Schedule
Under 12 Girls Schedule
Under 12 Boys Schedule
Under 14 Girls Schedule
Under 14 Boys Schedule
Under 19 Coed Schedule

BRSL Schedules & Standings

Brigade Recreational Soccer League

Standings

Week 8

U-19 Co-ed

League Rank Team # Team Name Wins Ties Losses Points Referee Points
1 Team 2 United 6 1 1 13 2.5
2 Team 4 Whatevers 5 1 2 11 2
3 Team 3 Gray 4 2 2 10 5
4 Team 1 Hurricanes 4 1 3 9 5
T5 Team 6 Funky Frogs 0 3 5 3 5
T5 Team 5 Soulja Boys 1 1 6 3 0

U-14 Girls

Final Season Standings

League Rank Team # Team Name Wins Ties Losses Points Referee Points
T1* Team 3 Purple Panthers 5 0 1 10 2.5
T1 Team 4 Lucky Charms 5 0 1 10 3.5
3 Team 1 Bubble Pop Electric 2 0 4 4 1
4 Team 2 Galaxy 0 0 6 0 5

U-14 Boys

Final Season Standings

League Rank Team # Team Name Wins Ties Losses Points Referee Points
1 Team 1 Jackals 5 0 1 10 5
T2* Team 2 Blue Rapids 3 1 2 7 0.5
T2 Team 3 Spartans 3 1 2 7 2.5
4 Team 4 Real Madrid 0 0 6 0 1.5

U-12 Girls

Final Season Standings

League Rank Team # Team Name Wins Ties Losses Points Referee Points
1 Team 4 United 5 1 0 11 0.5
2 Team 2 Firecrackers 4 0 2 8 0
3 Team 3 Killer Bees 1 2 3 4 2.5
4 Team 1 Shamrocks 0 1 5 1 5

U-12 Boys

Final Season Standings

League Rank Team # Team Name Wins Ties Losses Points Referee Points
T1* Team 4 Silver Bullets 5 0 1 10 0
T1 Team 3 Green Dragons 5 0 1 10 2
3 Team 1 Mighty Blue 1 1 4 3 3
4 Team 2 Black Knights 0 1 5 1 5

U-10 Girls

League Rank Team # Team Name Wins Ties Losses Points Referee Points
1 Team 6 All Stars 8 0 0 16 4
2 Team 1 Heart Breakers 7 0 1 14 5
3 Team 4 Silver Stars 3 2 3 8 5
4 Team 2 Green Lightning Bolts 3 1 4 7 5
5 Team 5 Aqua Challengers 1 0 7 2 3.5
6 Team 3 Blue Angels 0 1 7 1 1.5

U-10 Boys

Final Season Standings

League Rank Team # Team Name Wins Ties Losses Points Referee Points
T1* Team 5 Galaxy 5 1 1 11 5
T1 Team 2 Pumas 5 1 1 11 0.5
3 Team 4 Singa Sabrecats 4 0 3 8 4
4 Team 6 Dragons 3 1 3 7 5
T5* Team 1 United 2 2 3 6 0
T5 Team 7 Gladiators 2 2 3 6 0.5
7 Team 3 Golden Bullets 1 3 3 5 5
8 Team 8 The Lightnings 1 0 6 2 0.5

Win = 2 points     Tie = 1 point      Loss = 0 points      Max = 5 points

*Indicates team won regular season tiebreaker

         


  © Copyright 2007 Bakersfield Brigade. All rights reserved.
  © Copyright 2007 Demosphere International, Inc. All rights reserved.