 |
Team Uniform
|
| Team Contact Info |
Head Coach
|
Manager
| |
Sarah Kelly |
 |
661-665-1860 |
 |
EMAIL |
|
| Team Roster (Limited to 18) |
| # |
P |
Name |
| 9 | | 01. Brown, Carson | - | - | - |
| 16 | | 02. Browning, Nick | - | - | - |
| 13 | | 03. De La Riva, David | - | - | - |
| 22 | | 04. Edwards, Justin | - | - | - |
| 5 | | 05. Gudino, Arturo | - | - | - |
| 6 | | 06. Kelly, Curtis | - | - | - |
| 8 | | 07. Leonard, Trevor | - | - | - |
| 18 | | 08. Lopez, Braulio | - | - | - |
| 11 | | 09. Lowery, Zach | - | - | - |
| 14 | | 10. Mendieta, Santos | - | - | - |
| 2 | | 11. Riccomini, Scott | - | - | - |
| 4 | | 12. Rico, Jesus | - | - | - |
| 17 | | 13. Shotts, Spencer | - | - | - |
| 20 | | 14. Tovar, Jacob | - | - | - |
| 19 | GK | 15. Vivian, David | - | - | - |
|
|
 |
| Flight A |
Pts |
GP |
W |
L |
T |
GF |
GA |
GF3 |
|
01.
Turlock F.C.
|
37 | 4 | 4 | 0 | 0 | 19 | 1 | 10 |
|
02.
HG EAGLES
(-1)
|
27 | 4 | 3 | 1 | 0 | 16 | 3 | 9 |
|
03.
Paso Crew
|
20 | 4 | 2 | 2 | 0 | 11 | 10 | 7 |
|
04.
Brigade Red 93
|
14 | 4 | 1 | 3 | 0 | 8 | 14 | 7 |
|
05.
Brigade White 93
|
0 | 4 | 0 | 4 | 0 | 0 | 26 | 0 |
|
Pts: Points; GP: Games Played; W: Wins; L: Losses; T: Draws; GF: s For; GA: s Against; GF3:
|
|
|