 |
Team Uniform
|
| Team Contact Info |
Head Coach
|
Manager
| |
Peggy Sue Yarber |
 |
661-588-7761 |
 |
EMAIL |
|
| Team Roster (Limited to 18) |
| # |
P |
Name |
| 77 | | 01. Burres, Jaelyn | - | - | - |
| 19 | | 02. Cooke, Chelby | - | - | - |
| 33 | | 03. Doiron, Maegan | - | - | - |
| 17 | | 04. Griepsma, Erin | - | - | - |
| 3 | | 05. Guitron, Daisy | - | - | - |
| 15 | | 06. Hahs, Lora | - | - | - |
| 4 | | 07. Keller, Fallon | - | - | - |
| 13 | | 08. Larson, Erin | - | - | - |
| 12 | | 09. Little, Sara | - | - | - |
| 9 | | 10. Maxwell, Corinna | - | - | - |
| 11 | | 11. McNally, Molly | - | - | - |
| 78 | | 12. Murr, Jessica | - | - | - |
| 6 | | 13. Ponce, Leilani | - | - | - |
| 2 | | 14. Swift, Cassidy | - | - | - |
| 93 | | 15. Taylor, Mackenzie | - | - | - |
| 18 | | 16. Yarber, isis | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Apr 15
(current as of 4/20/08 8:12 pm)
|
|
|
|