 |
Team Uniform
|
| Team Contact Info |
Head Coach
|
Manager
| |
Christine McKenna |
 |
661-255-3442 |
 |
EMAIL |
|
| Team Roster (Limited to 18) |
| # |
P |
Name |
| 3 | | 01. Amara, Natalie | - | - | - |
| 2 | | 02. Anderson, Jennifer | - | - | - |
| 55 | | 03. Davis, Kennedy | - | - | - |
| 7 | | 04. Gamez, Brianna | - | - | - |
| 5 | | 05. Hoeft, Justine | - | - | - |
| 14 | | 06. Huerta, Jennifer | - | - | - |
| 6 | | 07. Lindborg, Sarah | - | - | - |
| 45 | | 08. Marler, Mackenzie | - | - | - |
| 15 | | 09. McKenna, Katherine | - | - | - |
| 35 | | 10. Mgrdichian, Jenna | - | - | - |
| 33 | | 11. Olivier, Ashley | - | - | - |
| 21 | | 12. Rauch, Maya | - | - | - |
| 9 | | 13. Reid, Bailey | - | - | - |
| 16 | | 14. Stafford, Carlie | - | - | - |
| 12 | | 15. Vasquez, Jessie | - | - | - |
|
|
 |
| Flight A |
Pts |
GP |
W |
L |
T |
GF |
GA |
GF3 |
|
01.
South Valley Chivas
|
39 | 4 | 4 | 0 | 0 | 20 | 0 | 11 |
|
02.
SCSC Avalanche 97
|
28 | 4 | 3 | 1 | 0 | 16 | 7 | 9 |
|
03.
359 Bulldogs
|
21 | 4 | 2 | 2 | 0 | 12 | 6 | 8 |
|
04.
SAS Kickers
|
10 | 4 | 1 | 3 | 0 | 3 | 14 | 3 |
|
05.
Brigade
|
0 | 4 | 0 | 4 | 0 | 0 | 24 | 0 |
|
Pts: Points; GP: Games Played; W: Wins; L: Losses; T: Draws; GF: s For; GA: s Against; GF3:
|
|
|